Filter Dates :

To

Date Open High Low Close Volume (Shares) Value (Baht)
Summary
Recent 2 weeks
(19 Jan 2026 To 30 Jan 2026)
4.46 4.58 4.26 4.32 3,141,973 13,861,442
Previous 4 weeks
(17 Dec 2025 To 16 Jan 2026)
4.46 4.70 4.30 4.48 8,043,494 36,490,019
13 Feb 2026 4.46 4.46 4.40 4.40 260,647 1,150,350
12 Feb 2026 4.44 4.44 4.40 4.44 226,424 998,534
11 Feb 2026 4.32 4.48 4.32 4.42 271,382 1,191,432
10 Feb 2026 4.34 4.40 4.30 4.32 168,513 729,969
09 Feb 2026 4.32 4.40 4.30 4.32 119,946 518,869
06 Feb 2026 4.32 4.34 4.30 4.30 71,219 306,641
05 Feb 2026 4.38 4.38 4.30 4.30 151,688 656,890
04 Feb 2026 4.36 4.38 4.26 4.36 219,836 946,908
03 Feb 2026 4.28 4.36 4.28 4.34 58,567 253,791
02 Feb 2026 4.34 4.38 4.30 4.32 83,669 363,163
30 Jan 2026 4.26 4.36 4.26 4.32 160,810 692,197
29 Jan 2026 4.38 4.40 4.26 4.32 830,521 3,586,429
28 Jan 2026 4.44 4.46 4.36 4.42 432,980 1,908,642
27 Jan 2026 4.44 4.50 4.38 4.42 455,596 2,011,938
26 Jan 2026 4.48 4.48 4.40 4.46 171,826 762,241
23 Jan 2026 4.50 4.52 4.40 4.48 244,165 1,083,434
22 Jan 2026 4.52 4.56 4.44 4.48 175,371 789,073
21 Jan 2026 4.48 4.52 4.48 4.52 137,720 619,528
20 Jan 2026 4.50 4.58 4.50 4.50 326,694 1,480,236
19 Jan 2026 4.46 4.54 4.46 4.52 206,290 927,724
16 Jan 2026 4.42 4.48 4.40 4.48 190,711 848,279
15 Jan 2026 4.46 4.48 4.42 4.46 117,777 523,676
14 Jan 2026 4.44 4.50 4.40 4.46 129,007 575,512
13 Jan 2026 4.40 4.48 4.40 4.40 289,999 1,285,783
12 Jan 2026 4.34 4.48 4.34 4.40 196,173 859,125
09 Jan 2026 4.36 4.40 4.30 4.38 415,151 1,800,988
08 Jan 2026 4.36 4.42 4.36 4.38 234,440 1,029,202
07 Jan 2026 4.40 4.44 4.34 4.40 416,282 1,831,785
06 Jan 2026 4.54 4.56 4.40 4.40 1,081,182 4,811,442
05 Jan 2026 4.60 4.62 4.54 4.58 174,186 797,720
30 Dec 2025 4.60 4.64 4.58 4.60 138,970 640,329
29 Dec 2025 4.70 4.70 4.58 4.60 273,725 1,261,397
26 Dec 2025 4.56 4.62 4.54 4.60 324,939 1,490,512
25 Dec 2025 4.54 4.60 4.52 4.56 230,700 1,050,940
24 Dec 2025 4.64 4.64 4.56 4.56 163,250 747,255
23 Dec 2025 4.66 4.66 4.52 4.64 284,052 1,301,951
22 Dec 2025 4.60 4.70 4.56 4.66 307,206 1,424,751
19 Dec 2025 4.60 4.66 4.56 4.60 390,001 1,789,902
18 Dec 2025 4.66 4.70 4.58 4.58 743,778 3,458,765
17 Dec 2025 4.46 4.68 4.46 4.60 1,941,965 8,960,705
16 Dec 2025 4.40 4.56 4.38 4.44 1,702,751 7,632,142
15 Dec 2025 4.26 4.40 4.22 4.40 1,656,784 7,225,100
12 Dec 2025 4.16 4.26 4.14 4.24 701,210 2,971,968
11 Dec 2025 4.18 4.20 4.12 4.12 127,610 527,925
09 Dec 2025 4.18 4.20 4.14 4.16 230,953 962,407
08 Dec 2025 4.24 4.30 4.14 4.18 968,951 4,074,938
04 Dec 2025 4.04 4.18 4.04 4.18 995,092 4,106,006
03 Dec 2025 3.96 4.02 3.94 4.02 141,037 563,153
02 Dec 2025 4.02 4.02 3.90 3.94 130,321 515,335
01 Dec 2025 4.04 4.04 4.00 4.00 44,434 178,002
28 Nov 2025 4.02 4.04 3.98 4.02 143,085 575,175
27 Nov 2025 4.00 4.04 3.96 4.02 188,747 754,788
26 Nov 2025 3.94 4.02 3.94 3.96 179,320 714,415
25 Nov 2025 3.96 4.00 3.94 3.94 118,535 471,923
24 Nov 2025 4.02 4.10 3.92 3.96 329,550 1,309,508
21 Nov 2025 4.04 4.04 3.96 4.00 494,628 1,970,925
20 Nov 2025 4.04 4.12 4.04 4.06 412,988 1,688,162
19 Nov 2025 4.00 4.10 4.00 4.02 257,591 1,038,871
18 Nov 2025 4.02 4.04 3.98 4.00 290,318 1,162,429
17 Nov 2025 3.92 4.06 3.88 4.00 560,613 2,205,899
14 Nov 2025 3.98 4.08 3.92 4.00 479,280 1,915,951
13 Nov 2025 4.08 4.12 3.98 4.00 384,375 1,550,742
12 Nov 2025 4.20 4.36 4.02 4.04 2,785,206 11,711,642
11 Nov 2025 4.00 4.04 3.98 4.00 126,257 505,171
10 Nov 2025 4.02 4.04 3.98 4.00 168,846 675,373
07 Nov 2025 4.02 4.02 3.96 4.02 185,952 744,412
06 Nov 2025 3.92 4.02 3.92 4.02 305,370 1,218,692
05 Nov 2025 3.88 4.02 3.88 3.90 413,015 1,642,391
04 Nov 2025 3.90 3.96 3.90 3.94 155,246 607,774
03 Nov 2025 3.90 3.96 3.88 3.94 327,657 1,278,052
31 Oct 2025 3.84 3.94 3.80 3.90 325,450 1,252,571
30 Oct 2025 4.00 4.00 3.82 3.84 372,632 1,443,666
29 Oct 2025 3.92 4.10 3.90 3.96 948,677 3,798,527
28 Oct 2025 3.78 3.92 3.74 3.90 313,325 1,203,699
27 Oct 2025 3.88 3.92 3.74 3.76 262,109 1,004,869
24 Oct 2025 3.78 3.86 3.72 3.86 256,650 970,760
22 Oct 2025 3.64 3.74 3.64 3.74 188,701 696,093
21 Oct 2025 3.50 3.64 3.50 3.64 167,433 597,693
20 Oct 2025 3.44 3.56 3.44 3.52 121,398 422,982
17 Oct 2025 3.70 3.70 3.48 3.48 725,425 2,589,492
16 Oct 2025 3.78 3.80 3.64 3.70 780,178 2,899,023
15 Oct 2025 3.80 3.86 3.78 3.78 563,557 2,147,598
14 Oct 2025 4.10 4.12 3.70 3.74 1,898,178 7,308,055
10 Oct 2025 4.10 4.18 4.08 4.10 135,891 558,361
09 Oct 2025 4.18 4.20 4.06 4.10 473,211 1,945,149
08 Oct 2025 4.16 4.26 4.14 4.20 281,484 1,184,781
07 Oct 2025 4.12 4.18 4.10 4.14 304,308 1,252,120
06 Oct 2025 4.18 4.18 4.08 4.12 323,928 1,334,239
03 Oct 2025 4.24 4.30 4.18 4.18 285,083 1,204,658
02 Oct 2025 4.14 4.26 4.10 4.24 247,990 1,040,442
01 Oct 2025 4.18 4.20 4.06 4.14 711,526 2,920,362
30 Sep 2025 4.32 4.32 4.16 4.16 434,320 1,828,178
29 Sep 2025 4.32 4.32 4.22 4.30 393,010 1,681,416
26 Sep 2025 4.28 4.38 4.22 4.28 1,080,501 4,643,307
25 Sep 2025 4.12 4.32 4.10 4.26 1,323,906 5,607,433
24 Sep 2025 4.08 4.20 4.04 4.08 445,949 1,833,608
23 Sep 2025 4.24 4.30 4.06 4.08 1,152,870 4,804,596
22 Sep 2025 4.18 4.42 4.18 4.26 1,922,085 8,288,270
19 Sep 2025 4.26 4.54 4.20 4.20 4,662,954 20,365,160
18 Sep 2025 3.74 4.26 3.74 4.26 9,374,028 38,626,178
17 Sep 2025 3.80 3.80 3.74 3.74 722,643 2,719,746
16 Sep 2025 3.76 4.00 3.74 3.80 4,572,343 17,831,121
15 Sep 2025 3.36 3.80 3.36 3.78 3,421,317 12,346,893
12 Sep 2025 3.36 3.38 3.26 3.32 269,436 891,204
11 Sep 2025 3.38 3.38 3.32 3.32 184,596 618,578
10 Sep 2025 3.34 3.38 3.32 3.38 159,495 533,116
09 Sep 2025 3.40 3.46 3.28 3.34 248,500 821,170
08 Sep 2025 3.40 3.40 3.28 3.40 384,306 1,286,903
05 Sep 2025 3.28 3.36 3.28 3.36 162,823 537,675
04 Sep 2025 3.40 3.40 3.30 3.36 16,908 56,722
03 Sep 2025 3.40 3.40 3.16 3.38 274,078 911,033
02 Sep 2025 3.24 3.40 3.16 3.40 255,364 840,249
01 Sep 2025 3.20 3.24 3.18 3.20 149,295 478,856
29 Aug 2025 3.24 3.28 3.14 3.14 215,068 685,897
28 Aug 2025 3.34 3.34 3.20 3.26 145,015 470,423
27 Aug 2025 3.38 3.40 3.28 3.28 342,957 1,132,629
26 Aug 2025 3.40 3.42 3.28 3.38 384,658 1,285,176
25 Aug 2025 3.32 3.42 3.28 3.36 120,203 403,693
22 Aug 2025 3.28 3.34 3.24 3.32 207,000 677,926
21 Aug 2025 3.34 3.36 3.24 3.28 306,112 1,003,208

Remark : Volume from SET main board.