Filter Dates :

To

Date Open High Low Close Volume (Shares) Value (Baht)
Summary
Recent 2 weeks
(25 Mar 2024 To 05 Apr 2024)
9.30 10.20 9.05 9.90 4,148,098 39,995,145
Previous 4 weeks
(23 Feb 2024 To 22 Mar 2024)
8.50 9.35 7.80 9.20 6,345,185 53,583,420
25 Apr 2024 10.00 10.20 9.90 10.00 426,474 4,262,925
24 Apr 2024 9.85 10.00 9.65 9.95 298,047 2,946,315
23 Apr 2024 9.50 9.80 9.50 9.80 206,817 1,994,935
22 Apr 2024 9.50 9.70 9.50 9.50 193,483 1,843,060
19 Apr 2024 9.55 9.75 9.50 9.55 356,482 3,400,290
18 Apr 2024 9.65 9.80 9.60 9.75 172,178 1,664,390
17 Apr 2024 9.75 9.80 9.60 9.75 317,487 3,076,255
11 Apr 2024 9.90 9.90 9.80 9.90 112,595 1,105,825
10 Apr 2024 9.90 9.95 9.80 9.90 291,387 2,869,635
09 Apr 2024 9.80 10.00 9.75 9.80 280,642 2,761,280
05 Apr 2024 9.80 9.90 9.80 9.90 223,800 2,198,230
04 Apr 2024 9.85 10.10 9.75 9.90 232,083 2,286,035
03 Apr 2024 9.85 10.20 9.75 9.95 543,633 5,412,640
02 Apr 2024 10.00 10.00 9.80 9.85 253,327 2,505,160
01 Apr 2024 9.45 10.10 9.45 10.00 1,280,302 12,521,795
29 Mar 2024 9.40 9.55 9.30 9.50 425,037 4,019,525
28 Mar 2024 9.30 9.60 9.30 9.35 333,339 3,129,095
27 Mar 2024 9.25 9.40 9.20 9.30 402,833 3,750,010
26 Mar 2024 9.05 9.40 9.05 9.20 227,553 2,085,840
25 Mar 2024 9.30 9.40 9.15 9.15 226,191 2,086,815
22 Mar 2024 9.05 9.35 9.05 9.20 309,434 2,844,810
21 Mar 2024 8.85 9.15 8.85 9.00 451,451 4,075,410
20 Mar 2024 8.90 9.10 8.85 8.95 126,203 1,124,475
19 Mar 2024 8.85 8.90 8.70 8.90 482,694 4,269,865
18 Mar 2024 8.65 8.80 8.65 8.80 222,411 1,946,440
15 Mar 2024 8.50 8.65 8.50 8.65 344,411 2,954,270
14 Mar 2024 8.40 8.50 8.35 8.45 136,630 1,151,560
13 Mar 2024 8.35 8.55 8.30 8.35 166,847 1,404,945
12 Mar 2024 8.40 8.40 8.25 8.35 97,350 809,505
11 Mar 2024 8.30 8.40 8.30 8.35 101,815 852,675
08 Mar 2024 8.50 8.80 8.30 8.30 332,427 2,794,310
07 Mar 2024 8.55 8.55 8.35 8.50 130,049 1,096,315
06 Mar 2024 8.25 8.60 8.25 8.40 232,883 1,960,430
05 Mar 2024 8.15 8.40 8.15 8.35 268,816 2,227,195
04 Mar 2024 8.00 8.40 8.00 8.35 649,911 5,375,280
01 Mar 2024 8.20 8.30 7.80 8.00 1,438,947 11,551,445
29 Feb 2024 8.30 8.45 8.30 8.35 218,473 1,824,960
28 Feb 2024 8.35 8.45 8.30 8.30 102,300 852,665
27 Feb 2024 8.35 8.50 8.30 8.30 215,988 1,814,440
23 Feb 2024 8.50 8.50 8.30 8.35 316,145 2,652,425
22 Feb 2024 8.30 8.65 8.30 8.40 265,606 2,227,570
21 Feb 2024 8.35 8.70 8.25 8.40 163,649 1,367,165
20 Feb 2024 8.55 8.55 8.25 8.35 290,446 2,436,540
19 Feb 2024 8.70 8.70 8.55 8.55 117,586 1,010,645
16 Feb 2024 8.75 8.80 8.60 8.60 137,102 1,191,700
15 Feb 2024 8.85 8.85 8.70 8.70 72,455 631,890
14 Feb 2024 8.70 8.85 8.70 8.70 234,400 2,056,385
13 Feb 2024 8.85 8.85 8.70 8.70 139,701 1,220,695
12 Feb 2024 8.75 8.85 8.65 8.70 140,831 1,227,930
09 Feb 2024 8.90 8.95 8.75 8.75 153,120 1,349,865
08 Feb 2024 8.95 9.00 8.85 8.90 92,165 818,025
07 Feb 2024 9.00 9.05 8.80 8.80 165,207 1,468,450
06 Feb 2024 9.00 9.10 8.90 8.95 145,908 1,307,560
05 Feb 2024 8.90 9.00 8.85 8.90 48,335 431,030
02 Feb 2024 8.90 9.00 8.85 8.85 260,940 2,328,440
01 Feb 2024 9.05 9.10 8.95 8.95 68,510 617,635
31 Jan 2024 9.05 9.15 9.00 9.05 121,165 1,095,905
30 Jan 2024 9.25 9.25 9.05 9.05 97,517 889,175
29 Jan 2024 9.00 9.25 8.95 9.20 88,256 794,520
26 Jan 2024 9.15 9.30 9.00 9.00 68,250 619,935
25 Jan 2024 9.20 9.20 9.00 9.15 128,003 1,167,080
24 Jan 2024 8.70 9.50 8.70 9.20 399,805 3,582,770
23 Jan 2024 9.00 9.05 8.60 8.85 205,354 1,804,065
22 Jan 2024 8.95 9.05 8.95 9.00 50,506 453,160
19 Jan 2024 8.90 9.00 8.90 8.95 107,053 955,955
18 Jan 2024 8.95 9.10 8.90 9.00 135,700 1,215,620
17 Jan 2024 9.30 9.30 8.95 8.95 480,937 4,364,450
16 Jan 2024 9.35 9.40 9.30 9.30 260,612 2,433,265
15 Jan 2024 9.25 9.40 9.25 9.40 253,571 2,374,825
12 Jan 2024 9.25 9.30 9.20 9.30 100,424 929,395
11 Jan 2024 9.20 9.25 9.15 9.25 187,195 1,725,755
10 Jan 2024 9.35 9.35 9.20 9.20 52,210 483,255
09 Jan 2024 9.15 9.35 9.15 9.25 92,261 847,945
08 Jan 2024 9.30 9.35 9.15 9.15 276,625 2,551,210
05 Jan 2024 9.40 9.45 9.25 9.30 345,556 3,219,090
04 Jan 2024 9.15 9.35 9.15 9.35 257,923 2,392,985
03 Jan 2024 9.40 9.40 9.15 9.15 361,559 3,332,045
02 Jan 2024 9.00 9.35 9.00 9.35 1,529,052 4,582,100
28 Dec 2023 8.90 9.00 8.90 9.00 158,586 1,418,645
27 Dec 2023 8.85 8.95 8.80 8.90 44,467 394,270
26 Dec 2023 8.95 9.00 8.85 8.85 104,366 933,495
25 Dec 2023 9.00 9.00 8.90 9.00 104,540 936,225
22 Dec 2023 8.90 9.00 8.90 8.95 212,340 1,901,080
21 Dec 2023 8.95 9.00 8.85 8.95 135,132 1,206,080
20 Dec 2023 8.95 9.05 8.85 8.95 308,487 2,757,135
19 Dec 2023 8.70 8.95 8.45 8.90 501,220 4,391,790
18 Dec 2023 8.30 8.75 8.25 8.70 482,405 4,139,810
15 Dec 2023 8.20 8.35 8.15 8.30 235,005 1,931,105
14 Dec 2023 8.40 8.40 8.20 8.20 602,405 4,988,785
13 Dec 2023 8.55 8.55 8.25 8.35 346,573 2,902,700
12 Dec 2023 8.75 8.75 8.55 8.55 493,054 4,219,215
08 Dec 2023 8.90 8.90 8.75 8.75 82,367 727,365
07 Dec 2023 8.75 8.90 8.65 8.85 172,356 1,511,290
06 Dec 2023 8.60 8.85 8.55 8.80 325,239 2,841,030
04 Dec 2023 8.65 8.85 8.50 8.70 262,296 2,269,320
01 Dec 2023 8.55 8.65 8.55 8.65 79,159 681,045
30 Nov 2023 8.50 8.70 8.40 8.65 380,687 3,238,630
29 Nov 2023 8.85 8.85 8.50 8.65 632,303 5,482,950
28 Nov 2023 8.80 9.05 8.75 8.80 390,500 3,458,185
27 Nov 2023 8.90 8.90 8.65 8.70 372,937 3,282,140
24 Nov 2023 9.00 9.00 8.90 8.90 178,438 1,594,860
23 Nov 2023 9.00 9.00 8.90 8.95 213,274 1,905,985
22 Nov 2023 8.95 9.00 8.90 9.00 165,121 1,480,735
21 Nov 2023 9.00 9.05 8.90 8.90 498,286 4,473,930
20 Nov 2023 9.05 9.05 8.90 9.00 355,912 3,190,635
17 Nov 2023 8.95 9.10 8.95 9.00 188,459 1,699,545
16 Nov 2023 9.10 9.15 8.95 9.00 1,059,971 9,580,020
15 Nov 2023 9.05 9.20 9.00 9.10 470,935 4,299,535
14 Nov 2023 9.10 9.35 8.95 9.05 650,312 5,904,425
13 Nov 2023 9.45 9.45 9.20 9.20 258,774 2,387,835
10 Nov 2023 9.50 9.50 9.25 9.40 196,023 1,836,365
09 Nov 2023 9.40 9.50 9.30 9.50 403,754 3,779,840
08 Nov 2023 9.30 9.45 9.30 9.45 172,601 1,621,055
07 Nov 2023 9.55 9.55 9.30 9.35 343,159 3,226,300
06 Nov 2023 9.60 9.65 9.40 9.45 327,800 3,114,320
03 Nov 2023 9.65 9.65 9.55 9.60 531,536 5,102,080
02 Nov 2023 9.45 9.70 9.40 9.45 619,867 5,899,340
01 Nov 2023 9.60 9.65 9.45 9.45 214,326 2,039,580
31 Oct 2023 9.65 9.65 9.50 9.55 210,202 2,010,765
30 Oct 2023 9.55 9.70 9.55 9.65 291,568 2,800,855

Remark : Volume from SET main board.