Filter Dates :

To

Date Open High Low Close Volume (Shares) Value (Baht)
Summary
Recent 2 weeks
(11 Aug 2026 To 25 Aug 2026)
5.50 5.60 4.96 5.05 4,301,016 22,850,250
Previous 4 weeks
(10 Jul 2026 To 10 Aug 2026)
4.82 5.65 4.80 5.55 9,880,317 51,556,927
08 Sep 2026 4.98 5.00 4.88 4.90 616,933 3,031,111
07 Sep 2026 5.00 5.00 4.94 4.96 96,943 480,903
04 Sep 2026 5.00 5.05 4.94 5.00 189,549 943,319
03 Sep 2026 5.00 5.00 4.98 4.98 133,960 668,240
02 Sep 2026 5.05 5.05 4.98 4.98 140,391 702,987
01 Sep 2026 5.05 5.10 5.00 5.10 348,242 1,751,255
31 Aug 2026 5.00 5.15 5.00 5.10 186,875 945,999
28 Aug 2026 5.10 5.15 5.05 5.05 290,915 1,474,338
27 Aug 2026 5.15 5.15 5.00 5.05 461,600 2,337,305
26 Aug 2026 5.10 5.20 5.10 5.15 166,295 850,014
25 Aug 2026 4.96 5.10 4.96 5.05 61,892 310,323
24 Aug 2026 5.00 5.10 4.98 4.98 266,901 1,339,161
21 Aug 2026 5.15 5.15 5.10 5.10 54,306 277,210
20 Aug 2026 5.00 5.30 5.00 5.15 162,318 833,011
19 Aug 2026 5.40 5.40 4.98 5.10 930,363 4,740,395
18 Aug 2026 5.45 5.50 5.35 5.40 508,380 2,765,384
17 Aug 2026 5.30 5.45 5.20 5.45 775,473 4,148,427
14 Aug 2026 5.40 5.60 5.35 5.50 592,937 3,246,464
13 Aug 2026 5.50 5.50 5.40 5.40 546,780 2,983,520
11 Aug 2026 5.50 5.55 5.45 5.50 401,666 2,206,355
10 Aug 2026 5.45 5.55 5.40 5.55 446,870 2,448,781
07 Aug 2026 5.55 5.55 5.40 5.55 357,051 1,949,140
06 Aug 2026 5.45 5.65 5.40 5.50 545,172 3,011,507
05 Aug 2026 5.45 5.50 5.35 5.50 872,570 4,759,158
04 Aug 2026 5.40 5.45 5.25 5.45 714,727 3,845,302
03 Aug 2026 5.20 5.40 5.20 5.40 314,173 1,673,039
31 Jul 2026 5.35 5.35 5.25 5.30 153,645 809,231
30 Jul 2026 5.40 5.40 5.20 5.35 365,513 1,921,803
27 Jul 2026 5.40 5.45 5.35 5.40 381,027 2,050,010
24 Jul 2026 5.25 5.40 5.20 5.40 899,789 4,788,018
23 Jul 2026 5.15 5.30 5.10 5.30 499,551 2,604,756
22 Jul 2026 5.10 5.25 5.05 5.15 988,517 5,121,978
21 Jul 2026 5.00 5.10 4.98 5.10 277,769 1,398,629
20 Jul 2026 5.00 5.10 4.98 5.00 441,225 2,203,643
17 Jul 2026 4.98 5.05 4.98 5.05 284,367 1,424,143
16 Jul 2026 5.00 5.00 4.94 5.00 303,102 1,510,805
15 Jul 2026 5.00 5.00 4.96 4.98 288,013 1,435,266
14 Jul 2026 4.80 5.05 4.80 4.96 1,147,468 5,704,019
13 Jul 2026 4.88 4.88 4.82 4.84 104,391 506,174
10 Jul 2026 4.82 4.94 4.80 4.82 495,377 2,391,525
09 Jul 2026 4.82 4.92 4.76 4.88 562,645 2,718,949
08 Jul 2026 4.54 4.92 4.54 4.82 3,093,352 14,698,166
07 Jul 2026 4.52 4.54 4.48 4.52 235,390 1,059,848
06 Jul 2026 4.46 4.52 4.44 4.52 132,416 592,485
03 Jul 2026 4.42 4.48 4.42 4.46 126,269 561,152
02 Jul 2026 4.46 4.50 4.42 4.44 133,460 593,396
01 Jul 2026 4.46 4.48 4.44 4.48 478,392 2,132,600
30 Jun 2026 4.44 4.50 4.44 4.46 65,956 294,451
29 Jun 2026 4.34 4.48 4.34 4.48 527,961 2,319,542
26 Jun 2026 4.40 4.40 4.32 4.36 280,117 1,215,580
25 Jun 2026 4.34 4.44 4.34 4.40 185,882 814,335
24 Jun 2026 4.36 4.38 4.34 4.34 66,775 289,928
23 Jun 2026 4.34 4.40 4.34 4.34 736,826 3,207,986
22 Jun 2026 4.38 4.46 4.38 4.44 211,824 933,319
19 Jun 2026 4.42 4.48 4.38 4.38 256,236 1,126,542
18 Jun 2026 4.54 4.56 4.42 4.42 324,235 1,445,341
17 Jun 2026 4.38 4.54 4.38 4.54 269,197 1,208,027
16 Jun 2026 4.46 4.46 4.38 4.38 100,312 441,907
15 Jun 2026 4.46 4.46 4.36 4.46 153,208 677,109
12 Jun 2026 4.36 4.46 4.32 4.46 405,935 1,777,856
11 Jun 2026 4.42 4.42 4.30 4.34 461,402 2,006,819
10 Jun 2026 4.48 4.48 4.42 4.42 343,914 1,530,192
09 Jun 2026 4.50 4.52 4.44 4.48 341,063 1,521,451
08 Jun 2026 4.48 4.52 4.40 4.48 626,179 2,805,101
05 Jun 2026 4.36 4.46 4.36 4.44 357,466 1,572,592
04 Jun 2026 4.30 4.40 4.28 4.38 564,856 2,453,404
02 Jun 2026 4.30 4.32 4.20 4.32 494,069 2,106,845
29 May 2026 4.32 4.34 4.28 4.28 2,093,109 8,961,322
28 May 2026 4.30 4.34 4.26 4.28 199,133 854,588
27 May 2026 4.22 4.30 4.22 4.30 498,642 2,118,448
26 May 2026 4.18 4.24 4.16 4.20 406,144 1,710,812
25 May 2026 4.16 4.20 4.14 4.16 299,596 1,249,560
22 May 2026 4.12 4.16 4.10 4.16 184,299 763,229
21 May 2026 4.16 4.16 4.08 4.14 355,668 1,461,559
20 May 2026 4.12 4.14 4.10 4.14 249,515 1,027,013
19 May 2026 4.10 4.12 4.10 4.12 227,893 935,610
18 May 2026 4.14 4.14 4.10 4.10 107,124 440,170
15 May 2026 4.12 4.16 4.10 4.12 67,792 279,898
14 May 2026 4.18 4.18 4.06 4.16 176,813 728,313
13 May 2026 4.26 4.30 4.14 4.16 273,790 1,145,228
12 May 2026 4.26 4.40 4.22 4.24 778,632 3,360,276
11 May 2026 4.24 4.26 4.20 4.20 167,390 708,275
08 May 2026 4.14 4.28 4.14 4.20 582,695 2,457,597
07 May 2026 4.10 4.18 4.08 4.14 440,281 1,815,200
06 May 2026 4.00 4.10 4.00 4.10 100,869 411,398
05 May 2026 4.04 4.06 4.00 4.04 203,503 821,617
30 Apr 2026 4.04 4.10 4.00 4.04 190,102 765,706
29 Apr 2026 4.06 4.10 4.04 4.08 60,197 243,841
28 Apr 2026 4.14 4.16 4.04 4.06 90,732 368,352
27 Apr 2026 4.18 4.18 4.10 4.16 100,985 416,107
24 Apr 2026 4.10 4.14 4.06 4.12 109,017 446,759
23 Apr 2026 4.10 4.10 4.06 4.10 66,394 271,512
22 Apr 2026 4.10 4.12 4.02 4.10 119,037 486,342
21 Apr 2026 4.02 4.12 4.00 4.04 137,304 551,668
20 Apr 2026 4.02 4.06 4.02 4.06 81,809 330,440
17 Apr 2026 4.02 4.08 4.02 4.06 87,213 351,731
16 Apr 2026 4.06 4.08 4.00 4.08 308,978 1,247,311
10 Apr 2026 4.06 4.18 4.02 4.08 120,436 490,394
09 Apr 2026 4.14 4.14 4.02 4.06 23,717 96,205
08 Apr 2026 4.10 4.20 4.00 4.14 176,658 725,335
07 Apr 2026 4.02 4.02 3.96 3.98 123,623 494,058
03 Apr 2026 4.04 4.08 4.02 4.02 63,413 255,762
02 Apr 2026 4.08 4.08 4.02 4.02 66,963 270,733
01 Apr 2026 4.10 4.14 4.02 4.12 60,808 248,476
31 Mar 2026 4.04 4.06 4.00 4.04 80,414 324,903
30 Mar 2026 3.94 4.32 3.94 4.00 108,786 441,589
27 Mar 2026 3.96 4.00 3.90 3.96 57,942 229,072
26 Mar 2026 4.00 4.00 3.94 3.94 183,851 730,646
25 Mar 2026 4.04 4.04 4.00 4.00 53,253 213,845
24 Mar 2026 4.02 4.14 3.98 4.00 357,933 1,433,283
23 Mar 2026 4.10 4.16 4.00 4.00 187,423 757,151
20 Mar 2026 4.20 4.22 4.10 4.16 36,946 152,967
19 Mar 2026 4.24 4.30 4.12 4.16 171,719 719,372
18 Mar 2026 4.24 4.32 4.22 4.26 326,448 1,395,678
17 Mar 2026 4.28 4.28 4.16 4.22 358,496 1,501,169
16 Mar 2026 3.92 4.14 3.92 4.14 401,398 1,641,279
13 Mar 2026 3.88 4.04 3.84 3.92 271,930 1,060,203
12 Mar 2026 3.94 3.94 3.84 3.90 62,561 243,556
11 Mar 2026 3.96 3.96 3.88 3.88 127,803 497,638
10 Mar 2026 3.98 3.98 3.88 3.90 92,018 358,370

Remark : Volume from SET main board.