Filter Dates :

To

Date Open High Low Close Volume (Shares) Value (Baht)
Summary
Recent 2 weeks
(26 Feb 2026 To 12 Mar 2026)
4.30 4.30 3.68 3.90 3,037,685 11,929,261
Previous 4 weeks
(29 Jan 2026 To 25 Feb 2026)
4.38 4.48 4.00 4.30 8,788,333 37,254,483
26 Mar 2026 4.00 4.00 3.94 3.94 183,851 730,646
25 Mar 2026 4.04 4.04 4.00 4.00 53,253 213,845
24 Mar 2026 4.02 4.14 3.98 4.00 357,933 1,433,283
23 Mar 2026 4.10 4.16 4.00 4.00 187,423 757,151
20 Mar 2026 4.20 4.22 4.10 4.16 36,946 152,967
19 Mar 2026 4.24 4.30 4.12 4.16 171,719 719,372
18 Mar 2026 4.24 4.32 4.22 4.26 326,448 1,395,678
17 Mar 2026 4.28 4.28 4.16 4.22 358,496 1,501,169
16 Mar 2026 3.92 4.14 3.92 4.14 401,398 1,641,279
13 Mar 2026 3.88 4.04 3.84 3.92 271,930 1,060,203
12 Mar 2026 3.94 3.94 3.84 3.90 62,561 243,556
11 Mar 2026 3.96 3.96 3.88 3.88 127,803 497,638
10 Mar 2026 3.98 3.98 3.88 3.90 92,018 358,370
09 Mar 2026 3.72 3.92 3.68 3.88 223,565 847,490
06 Mar 2026 3.92 3.96 3.80 3.90 185,029 718,386
05 Mar 2026 3.90 4.00 3.88 3.92 460,843 1,811,528
04 Mar 2026 3.70 4.00 3.68 3.88 973,486 3,675,935
02 Mar 2026 4.20 4.20 4.04 4.14 577,996 2,368,823
27 Feb 2026 4.14 4.26 4.14 4.26 127,654 535,881
26 Feb 2026 4.30 4.30 4.18 4.22 206,730 871,654
25 Feb 2026 4.08 4.30 4.08 4.30 721,814 3,032,901
24 Feb 2026 4.10 4.10 4.00 4.08 335,279 1,355,252
23 Feb 2026 4.10 4.18 4.08 4.08 421,282 1,725,787
20 Feb 2026 4.10 4.12 4.06 4.10 821,967 3,367,189
19 Feb 2026 4.34 4.42 4.06 4.14 3,017,138 12,667,055
18 Feb 2026 4.42 4.42 4.32 4.36 491,443 2,146,954
17 Feb 2026 4.40 4.42 4.38 4.42 148,443 651,411
16 Feb 2026 4.36 4.44 4.36 4.38 207,745 912,761
13 Feb 2026 4.46 4.46 4.40 4.40 260,647 1,150,350
12 Feb 2026 4.44 4.44 4.40 4.44 226,424 998,534
11 Feb 2026 4.32 4.48 4.32 4.42 271,382 1,191,432
10 Feb 2026 4.34 4.40 4.30 4.32 168,513 729,969
09 Feb 2026 4.32 4.40 4.30 4.32 119,946 518,869
06 Feb 2026 4.32 4.34 4.30 4.30 71,219 306,641
05 Feb 2026 4.38 4.38 4.30 4.30 151,688 656,890
04 Feb 2026 4.36 4.38 4.26 4.36 219,836 946,908
03 Feb 2026 4.28 4.36 4.28 4.34 58,567 253,791
02 Feb 2026 4.34 4.38 4.30 4.32 83,669 363,163
30 Jan 2026 4.26 4.36 4.26 4.32 160,810 692,197
29 Jan 2026 4.38 4.40 4.26 4.32 830,521 3,586,429
28 Jan 2026 4.44 4.46 4.36 4.42 432,980 1,908,642
27 Jan 2026 4.44 4.50 4.38 4.42 455,596 2,011,938
26 Jan 2026 4.48 4.48 4.40 4.46 171,826 762,241
23 Jan 2026 4.50 4.52 4.40 4.48 244,165 1,083,434
22 Jan 2026 4.52 4.56 4.44 4.48 175,371 789,073
21 Jan 2026 4.48 4.52 4.48 4.52 137,720 619,528
20 Jan 2026 4.50 4.58 4.50 4.50 326,694 1,480,236
19 Jan 2026 4.46 4.54 4.46 4.52 206,290 927,724
16 Jan 2026 4.42 4.48 4.40 4.48 190,711 848,279
15 Jan 2026 4.46 4.48 4.42 4.46 117,777 523,676
14 Jan 2026 4.44 4.50 4.40 4.46 129,007 575,512
13 Jan 2026 4.40 4.48 4.40 4.40 289,999 1,285,783
12 Jan 2026 4.34 4.48 4.34 4.40 196,173 859,125
09 Jan 2026 4.36 4.40 4.30 4.38 415,151 1,800,988
08 Jan 2026 4.36 4.42 4.36 4.38 234,440 1,029,202
07 Jan 2026 4.40 4.44 4.34 4.40 416,282 1,831,785
06 Jan 2026 4.54 4.56 4.40 4.40 1,081,182 4,811,442
05 Jan 2026 4.60 4.62 4.54 4.58 174,186 797,720
30 Dec 2025 4.60 4.64 4.58 4.60 138,970 640,329
29 Dec 2025 4.70 4.70 4.58 4.60 273,725 1,261,397
26 Dec 2025 4.56 4.62 4.54 4.60 324,939 1,490,512
25 Dec 2025 4.54 4.60 4.52 4.56 230,700 1,050,940
24 Dec 2025 4.64 4.64 4.56 4.56 163,250 747,255
23 Dec 2025 4.66 4.66 4.52 4.64 284,052 1,301,951
22 Dec 2025 4.60 4.70 4.56 4.66 307,206 1,424,751
19 Dec 2025 4.60 4.66 4.56 4.60 390,001 1,789,902
18 Dec 2025 4.66 4.70 4.58 4.58 743,778 3,458,765
17 Dec 2025 4.46 4.68 4.46 4.60 1,941,965 8,960,705
16 Dec 2025 4.40 4.56 4.38 4.44 1,702,751 7,632,142
15 Dec 2025 4.26 4.40 4.22 4.40 1,656,784 7,225,100
12 Dec 2025 4.16 4.26 4.14 4.24 701,210 2,971,968
11 Dec 2025 4.18 4.20 4.12 4.12 127,610 527,925
09 Dec 2025 4.18 4.20 4.14 4.16 230,953 962,407
08 Dec 2025 4.24 4.30 4.14 4.18 968,951 4,074,938
04 Dec 2025 4.04 4.18 4.04 4.18 995,092 4,106,006
03 Dec 2025 3.96 4.02 3.94 4.02 141,037 563,153
02 Dec 2025 4.02 4.02 3.90 3.94 130,321 515,335
01 Dec 2025 4.04 4.04 4.00 4.00 44,434 178,002
28 Nov 2025 4.02 4.04 3.98 4.02 143,085 575,175
27 Nov 2025 4.00 4.04 3.96 4.02 188,747 754,788
26 Nov 2025 3.94 4.02 3.94 3.96 179,320 714,415
25 Nov 2025 3.96 4.00 3.94 3.94 118,535 471,923
24 Nov 2025 4.02 4.10 3.92 3.96 329,550 1,309,508
21 Nov 2025 4.04 4.04 3.96 4.00 494,628 1,970,925
20 Nov 2025 4.04 4.12 4.04 4.06 412,988 1,688,162
19 Nov 2025 4.00 4.10 4.00 4.02 257,591 1,038,871
18 Nov 2025 4.02 4.04 3.98 4.00 290,318 1,162,429
17 Nov 2025 3.92 4.06 3.88 4.00 560,613 2,205,899
14 Nov 2025 3.98 4.08 3.92 4.00 479,280 1,915,951
13 Nov 2025 4.08 4.12 3.98 4.00 384,375 1,550,742
12 Nov 2025 4.20 4.36 4.02 4.04 2,785,206 11,711,642
11 Nov 2025 4.00 4.04 3.98 4.00 126,257 505,171
10 Nov 2025 4.02 4.04 3.98 4.00 168,846 675,373
07 Nov 2025 4.02 4.02 3.96 4.02 185,952 744,412
06 Nov 2025 3.92 4.02 3.92 4.02 305,370 1,218,692
05 Nov 2025 3.88 4.02 3.88 3.90 413,015 1,642,391
04 Nov 2025 3.90 3.96 3.90 3.94 155,246 607,774
03 Nov 2025 3.90 3.96 3.88 3.94 327,657 1,278,052
31 Oct 2025 3.84 3.94 3.80 3.90 325,450 1,252,571
30 Oct 2025 4.00 4.00 3.82 3.84 372,632 1,443,666
29 Oct 2025 3.92 4.10 3.90 3.96 948,677 3,798,527
28 Oct 2025 3.78 3.92 3.74 3.90 313,325 1,203,699
27 Oct 2025 3.88 3.92 3.74 3.76 262,109 1,004,869
24 Oct 2025 3.78 3.86 3.72 3.86 256,650 970,760
22 Oct 2025 3.64 3.74 3.64 3.74 188,701 696,093
21 Oct 2025 3.50 3.64 3.50 3.64 167,433 597,693
20 Oct 2025 3.44 3.56 3.44 3.52 121,398 422,982
17 Oct 2025 3.70 3.70 3.48 3.48 725,425 2,589,492
16 Oct 2025 3.78 3.80 3.64 3.70 780,178 2,899,023
15 Oct 2025 3.80 3.86 3.78 3.78 563,557 2,147,598
14 Oct 2025 4.10 4.12 3.70 3.74 1,898,178 7,308,055
10 Oct 2025 4.10 4.18 4.08 4.10 135,891 558,361
09 Oct 2025 4.18 4.20 4.06 4.10 473,211 1,945,149
08 Oct 2025 4.16 4.26 4.14 4.20 281,484 1,184,781
07 Oct 2025 4.12 4.18 4.10 4.14 304,308 1,252,120
06 Oct 2025 4.18 4.18 4.08 4.12 323,928 1,334,239
03 Oct 2025 4.24 4.30 4.18 4.18 285,083 1,204,658
02 Oct 2025 4.14 4.26 4.10 4.24 247,990 1,040,442
01 Oct 2025 4.18 4.20 4.06 4.14 711,526 2,920,362
30 Sep 2025 4.32 4.32 4.16 4.16 434,320 1,828,178

Remark : Volume from SET main board.