Historical Price
Filter Dates :
To
Date | Open | High | Low | Close | Volume (Shares) | Value (Baht) |
---|---|---|---|---|---|---|
Summary | ||||||
Recent 2 weeks
(26 Apr 2022 To 11 May 2022) |
20.00 | 20.40 | 18.60 | 18.90 | 6,850,600 | 134,017,100 |
Previous 4 weeks
(23 Mar 2022 To 25 Apr 2022) |
19.10 | 20.80 | 18.70 | 19.80 | 17,627,500 | 349,570,370 |
26 May 2022 | 20.40 | 20.50 | 20.00 | 20.10 | 754,778 | 15,292,750 |
25 May 2022 | 20.20 | 20.60 | 20.00 | 20.10 | 1,014,003 | 20,549,630 |
24 May 2022 | 20.50 | 20.70 | 20.10 | 20.10 | 828,846 | 16,892,590 |
23 May 2022 | 20.30 | 20.70 | 20.00 | 20.40 | 1,932,897 | 39,404,040 |
20 May 2022 | 20.50 | 20.80 | 20.10 | 20.50 | 6,600,200 | 135,542,410 |
19 May 2022 | 18.80 | 19.30 | 18.60 | 18.80 | 805,600 | 15,326,670 |
18 May 2022 | 19.00 | 19.00 | 18.90 | 18.90 | 410,500 | 7,785,190 |
17 May 2022 | 18.30 | 19.10 | 18.30 | 18.90 | 831,500 | 15,650,780 |
13 May 2022 | 18.50 | 18.70 | 18.00 | 18.30 | 1,077,900 | 19,559,730 |
12 May 2022 | 18.90 | 18.90 | 18.40 | 18.50 | 527,800 | 9,803,300 |
11 May 2022 | 19.20 | 19.20 | 18.80 | 18.90 | 316,900 | 5,998,590 |
10 May 2022 | 18.70 | 19.10 | 18.60 | 19.10 | 276,400 | 5,214,910 |
09 May 2022 | 19.10 | 19.30 | 18.70 | 18.80 | 1,033,200 | 19,528,350 |
06 May 2022 | 19.20 | 19.50 | 18.90 | 19.40 | 582,200 | 11,174,540 |
05 May 2022 | 19.60 | 19.70 | 19.50 | 19.50 | 240,100 | 4,699,360 |
03 May 2022 | 19.60 | 19.80 | 19.50 | 19.50 | 522,900 | 10,271,670 |
29 Apr 2022 | 19.80 | 19.80 | 19.50 | 19.60 | 924,900 | 18,156,710 |
28 Apr 2022 | 20.10 | 20.10 | 19.70 | 19.80 | 549,500 | 10,882,220 |
27 Apr 2022 | 19.70 | 20.40 | 19.70 | 20.00 | 1,096,300 | 21,922,300 |
26 Apr 2022 | 20.00 | 20.40 | 19.60 | 20.10 | 1,308,200 | 26,168,450 |
25 Apr 2022 | 19.70 | 20.00 | 19.60 | 19.80 | 825,700 | 16,341,270 |
22 Apr 2022 | 19.80 | 20.00 | 19.50 | 19.90 | 982,900 | 19,440,050 |
21 Apr 2022 | 20.10 | 20.10 | 19.40 | 19.50 | 1,222,800 | 24,051,100 |
20 Apr 2022 | 20.20 | 20.40 | 19.90 | 20.00 | 676,800 | 13,620,380 |
19 Apr 2022 | 19.60 | 20.20 | 19.50 | 20.10 | 1,115,100 | 22,164,710 |
18 Apr 2022 | 19.70 | 19.90 | 19.40 | 19.50 | 652,700 | 12,813,020 |
12 Apr 2022 | 19.70 | 20.10 | 19.70 | 19.70 | 327,500 | 6,508,120 |
11 Apr 2022 | 20.30 | 20.40 | 19.60 | 19.70 | 836,800 | 16,652,270 |
08 Apr 2022 | 20.30 | 20.30 | 20.00 | 20.30 | 519,100 | 10,501,960 |
07 Apr 2022 | 20.00 | 20.30 | 19.90 | 20.00 | 874,400 | 17,561,390 |
05 Apr 2022 | 20.40 | 20.80 | 20.00 | 20.00 | 1,581,300 | 32,105,100 |
04 Apr 2022 | 20.20 | 20.80 | 20.20 | 20.30 | 2,274,500 | 46,637,170 |
01 Apr 2022 | 19.40 | 20.10 | 19.30 | 19.80 | 2,164,200 | 43,070,100 |
31 Mar 2022 | 19.30 | 19.50 | 18.70 | 19.00 | 903,300 | 17,157,460 |
30 Mar 2022 | 19.30 | 19.50 | 19.20 | 19.30 | 453,100 | 8,772,030 |
29 Mar 2022 | 19.00 | 19.60 | 18.90 | 19.20 | 946,900 | 18,141,530 |
28 Mar 2022 | 19.00 | 19.00 | 18.70 | 18.90 | 516,000 | 9,701,360 |
25 Mar 2022 | 19.00 | 19.10 | 18.90 | 19.00 | 214,100 | 4,061,170 |
24 Mar 2022 | 18.90 | 19.20 | 18.80 | 18.90 | 226,200 | 4,286,920 |
23 Mar 2022 | 19.10 | 19.20 | 18.90 | 18.90 | 314,100 | 5,983,260 |
22 Mar 2022 | 19.00 | 19.30 | 18.90 | 19.10 | 268,000 | 5,128,030 |
21 Mar 2022 | 19.10 | 19.20 | 18.80 | 18.90 | 285,700 | 5,413,690 |
18 Mar 2022 | 19.10 | 19.20 | 19.00 | 19.10 | 119,200 | 2,272,150 |
17 Mar 2022 | 19.10 | 19.30 | 19.00 | 19.10 | 293,300 | 5,608,900 |
16 Mar 2022 | 19.00 | 19.10 | 18.90 | 18.90 | 155,300 | 2,951,140 |
15 Mar 2022 | 19.00 | 19.10 | 18.60 | 18.70 | 177,700 | 3,345,520 |
14 Mar 2022 | 19.00 | 19.30 | 19.00 | 19.10 | 165,400 | 3,160,280 |
11 Mar 2022 | 18.90 | 19.00 | 18.80 | 19.00 | 75,400 | 1,423,020 |
10 Mar 2022 | 18.90 | 19.40 | 18.90 | 18.90 | 273,700 | 5,198,100 |
09 Mar 2022 | 18.70 | 18.90 | 18.50 | 18.70 | 320,900 | 6,003,980 |
08 Mar 2022 | 18.60 | 18.90 | 17.80 | 18.40 | 1,250,100 | 22,931,360 |
07 Mar 2022 | 19.50 | 19.50 | 18.60 | 18.80 | 1,325,400 | 25,163,880 |
04 Mar 2022 | 19.90 | 19.90 | 19.60 | 19.70 | 424,700 | 8,368,320 |
03 Mar 2022 | 19.80 | 20.00 | 19.80 | 19.80 | 240,100 | 4,772,640 |
02 Mar 2022 | 20.10 | 20.30 | 19.80 | 19.80 | 277,600 | 5,543,700 |
01 Mar 2022 | 19.90 | 20.30 | 19.90 | 20.10 | 293,100 | 5,885,640 |
28 Feb 2022 | 20.40 | 20.40 | 19.80 | 19.90 | 641,700 | 12,782,060 |
25 Feb 2022 | 20.10 | 20.80 | 20.10 | 20.20 | 651,700 | 13,291,230 |
24 Feb 2022 | 20.30 | 20.40 | 19.40 | 19.80 | 1,730,600 | 34,236,400 |
23 Feb 2022 | 20.30 | 20.40 | 20.10 | 20.40 | 1,113,700 | 22,618,620 |
22 Feb 2022 | 20.40 | 20.60 | 20.20 | 20.40 | 445,800 | 9,102,870 |
21 Feb 2022 | 20.20 | 21.20 | 20.10 | 20.50 | 1,500,000 | 31,235,030 |
18 Feb 2022 | 20.10 | 20.40 | 20.10 | 20.20 | 573,600 | 11,588,960 |
17 Feb 2022 | 20.10 | 20.50 | 19.80 | 20.50 | 606,700 | 12,230,400 |
15 Feb 2022 | 20.20 | 20.30 | 20.00 | 20.10 | 390,600 | 7,843,720 |
14 Feb 2022 | 20.40 | 20.50 | 19.70 | 20.10 | 729,000 | 14,686,930 |
11 Feb 2022 | 21.30 | 21.30 | 20.40 | 20.40 | 1,479,300 | 30,688,230 |
10 Feb 2022 | 21.50 | 21.70 | 21.10 | 21.20 | 835,300 | 17,883,570 |
09 Feb 2022 | 21.90 | 22.30 | 21.20 | 21.40 | 1,694,200 | 36,744,000 |
08 Feb 2022 | 22.60 | 22.70 | 22.00 | 22.00 | 2,272,800 | 51,017,430 |
07 Feb 2022 | 22.30 | 22.80 | 22.20 | 22.50 | 2,908,600 | 65,770,050 |
04 Feb 2022 | 21.90 | 22.50 | 21.90 | 22.30 | 1,298,500 | 28,840,150 |
03 Feb 2022 | 22.60 | 22.80 | 22.10 | 22.10 | 2,183,800 | 49,093,520 |
02 Feb 2022 | 21.90 | 22.90 | 21.90 | 22.50 | 4,508,300 | 101,519,440 |
01 Feb 2022 | 22.00 | 22.00 | 21.70 | 22.00 | 968,500 | 21,229,240 |
31 Jan 2022 | 21.00 | 22.00 | 21.00 | 22.00 | 5,760,500 | 125,002,330 |
28 Jan 2022 | 20.90 | 21.60 | 20.90 | 21.20 | 1,305,900 | 27,799,370 |
27 Jan 2022 | 20.90 | 21.00 | 20.60 | 20.80 | 726,400 | 15,131,900 |
26 Jan 2022 | 21.00 | 21.50 | 20.50 | 21.00 | 1,609,300 | 33,969,080 |
25 Jan 2022 | 21.30 | 21.60 | 20.80 | 20.80 | 1,896,600 | 40,011,330 |
24 Jan 2022 | 21.40 | 21.70 | 21.00 | 21.30 | 3,619,100 | 77,532,500 |
21 Jan 2022 | 21.10 | 21.30 | 20.60 | 21.00 | 2,419,200 | 50,826,160 |
20 Jan 2022 | 20.90 | 21.20 | 20.40 | 20.90 | 3,377,600 | 70,164,900 |
19 Jan 2022 | 19.40 | 20.70 | 19.40 | 20.70 | 4,820,700 | 97,797,880 |
18 Jan 2022 | 19.20 | 19.30 | 18.90 | 18.90 | 687,500 | 13,119,400 |
17 Jan 2022 | 19.00 | 19.00 | 18.80 | 18.90 | 371,800 | 7,039,510 |
14 Jan 2022 | 19.00 | 19.10 | 18.80 | 18.80 | 544,200 | 10,276,810 |
13 Jan 2022 | 19.10 | 19.20 | 19.00 | 19.00 | 695,300 | 13,235,440 |
12 Jan 2022 | 19.20 | 19.40 | 19.10 | 19.20 | 299,000 | 5,734,700 |
11 Jan 2022 | 19.40 | 19.40 | 19.10 | 19.30 | 155,600 | 2,990,490 |
10 Jan 2022 | 19.10 | 19.40 | 19.10 | 19.20 | 327,500 | 6,309,540 |
07 Jan 2022 | 19.20 | 19.30 | 19.00 | 19.30 | 430,200 | 8,233,950 |
06 Jan 2022 | 19.20 | 19.40 | 19.10 | 19.30 | 370,200 | 7,130,710 |
05 Jan 2022 | 19.50 | 19.50 | 19.20 | 19.20 | 405,900 | 7,855,690 |
04 Jan 2022 | 19.50 | 19.80 | 19.50 | 19.50 | 227,800 | 4,476,330 |
30 Dec 2021 | 19.40 | 19.60 | 19.40 | 19.50 | 129,700 | 2,526,820 |
29 Dec 2021 | 19.40 | 19.50 | 19.20 | 19.40 | 295,300 | 5,698,050 |
28 Dec 2021 | 19.60 | 19.70 | 19.30 | 19.40 | 271,000 | 5,273,120 |
27 Dec 2021 | 19.80 | 19.80 | 19.50 | 19.60 | 122,100 | 2,393,060 |
24 Dec 2021 | 19.70 | 19.80 | 19.60 | 19.60 | 131,800 | 2,591,060 |
23 Dec 2021 | 19.70 | 20.00 | 19.50 | 19.70 | 195,300 | 3,865,130 |
22 Dec 2021 | 19.50 | 19.80 | 19.50 | 19.60 | 445,300 | 8,735,420 |
21 Dec 2021 | 19.90 | 20.20 | 19.30 | 19.80 | 536,400 | 10,512,040 |
20 Dec 2021 | 20.00 | 20.00 | 19.80 | 19.80 | 255,700 | 5,076,370 |
17 Dec 2021 | 20.10 | 20.10 | 19.80 | 20.00 | 80,400 | 1,600,220 |
16 Dec 2021 | 20.20 | 20.20 | 19.90 | 20.00 | 336,200 | 6,735,610 |
15 Dec 2021 | 20.40 | 20.40 | 19.90 | 20.10 | 434,200 | 8,722,270 |
14 Dec 2021 | 20.00 | 20.60 | 20.00 | 20.40 | 1,283,400 | 26,131,610 |
13 Dec 2021 | 20.00 | 20.10 | 19.80 | 19.80 | 296,000 | 5,896,070 |
09 Dec 2021 | 20.00 | 20.30 | 19.80 | 20.00 | 748,000 | 15,005,050 |
08 Dec 2021 | 20.00 | 20.10 | 19.60 | 19.60 | 535,600 | 10,602,650 |
07 Dec 2021 | 19.50 | 20.20 | 19.50 | 19.90 | 775,400 | 15,460,220 |
03 Dec 2021 | 19.30 | 19.50 | 19.30 | 19.40 | 347,300 | 6,730,030 |
02 Dec 2021 | 19.50 | 19.70 | 19.00 | 19.30 | 1,150,000 | 22,102,220 |
01 Dec 2021 | 19.90 | 20.00 | 19.50 | 19.60 | 571,400 | 11,278,240 |
30 Nov 2021 | 20.00 | 20.10 | 19.50 | 19.80 | 984,500 | 19,403,860 |
29 Nov 2021 | 19.90 | 20.00 | 19.70 | 19.80 | 493,600 | 9,804,380 |
26 Nov 2021 | 20.30 | 20.30 | 19.70 | 19.90 | 906,700 | 18,116,580 |
25 Nov 2021 | 20.20 | 20.40 | 20.00 | 20.30 | 1,069,700 | 21,635,460 |
24 Nov 2021 | 20.00 | 20.50 | 19.70 | 20.10 | 995,600 | 20,020,100 |
Remark : Volume from SET main board.