Assets

Unit : Million Baht

Revenue

Unit : Million Baht

Net Profit

Unit : Million Baht

Unit : Million Baht

Period as of Y/E '22
31/12/2022
Y/E '23
31/12/2023
Y/E '24
31/12/2024
9M/2025
30/09/2025
Financial Data
Assets 3,025.82 2,952.37 3,020.56 3,200.91
Liabilities 952.25 834.65 866.40 936.19
Equity 1,926.56 1,913.19 1,936.76 2,033.08
Paid-up Capital 186.26 186.26 302.67 302.67
Revenue 1,534.45 1,798.78 1,911.95 1,637.91
Profit (Loss) from Other Activities -0.77 -2.27 -1.59 -1.23
Net Profit 119.24 50.79 37.28 96.94
EPS (Baht) 0.36 0.14 0.06 0.16
Financial Ratio        
ROA(%) 7.85 3.58 2.48 5.58
ROE(%) 8.87 2.65 1.94 5.62
Net Profit Margin(%) 8.34 3.27 1.97 6.53