Major Shareholders
Shareholders Detail
Overview As of 07 May 2026 Rights Type : XD
Total Shareholders
6,348
% Shares in Scripless Holding
100.00
Free Float As of 17 Mar 2026
Minor Shareholders (Free float)
5,470
% Shares in Minor Shareholders (% Free float)
47.98
Major Shareholders as of 07 May 2026
| Major Shareholders | # Shares | % Shares | |
|---|---|---|---|
| 1 | Mr. Trinnawat Thanitnithiphan | 193,782,967 | 32.01 |
| 2 | INNOBIC LL HOLDING COMPANY LIMITED | 121,078,750 | 20.00 |
| 3 | Mr. Piliyarutch Phatrakitkasem | 18,440,600 | 3.05 |
| 4 | Mr. Wittaya Thepnimitr | 12,617,296 | 2.08 |
| 5 | UOB KAY HIAN PRIVATE LIMITED | 10,579,862 | 1.75 |
| 6 | Miss Pimpatra Suphatcharawong | 8,127,000 | 1.34 |
| 7 | Mr. Pawawit Klinprathum | 7,810,000 | 1.29 |
| 8 | นาย มนต์ชัย ลีศิริกุล | 7,263,750 | 1.20 |
| 9 | Mr. Thamrongchai Eakamornwong | 6,760,348 | 1.12 |
| 10 | Mr. Vichaphan Hemrungrojn | 5,000,050 | 0.83 |
| 11 | Mr. Kritapas Jirayungyur | 4,981,250 | 0.82 |
| 12 | Miss Pornphen Dechwilaisri | 4,874,964 | 0.81 |
| 13 | นาย พหล ธัญญศิริ | 4,610,000 | 0.76 |
| 14 | Mr. Pithan Tantipoj | 4,379,462 | 0.72 |
| 15 | Miss Krittaya Boonyamanond | 3,706,625 | 0.61 |
| 16 | นาย ชัชวาล ปิยะประพันธ์พงษ์ | 3,225,600 | 0.53 |
| 17 | นาย วิชัย เตชะสาธิต | 3,092,041 | 0.51 |
Remark
- • The list of shareholders is shown both in the Thai and English, depending on the source of information available by sorting in descending order.
- • * The first 10 shareholders, including shareholders holding shares at least 0.5 percent of the paid-up capital of the listed company.
- • The name “บริษัท ศูนย์รับฝากหลักทรัพย์ (ประเทศไทย) จำกัด เพื่อผู้ฝาก” and/or “THAILAND SECURITIES DEPOSITORY CO., LTD FOR DEPOSITOR” appearing above (if any) results from cases where an investor holds shares exceeding the permitted shareholding limit or possesses a nationality that is not consistent with the category of the deposited securities, in accordance with the relevant regulations.